DITA20608 12V 11D
REFERÊNCIA
DENSO 2280004630, 2280004631,
2280006530, 2280006531, 2280006532
JOHN DEERE RE501294 RE501298, SE501403, TY24439
80.140.06 20640
APLICAÇÃO
JOHN DEERE |
|||
| 1550 | with 8,1L engine | ||
| 210 | LE | ||
| 210 | LE com motor Diesel | 01/1997 | 01/2000 |
| 210 | LE with 4045 engine | 01/1997 | 01/2000 |
| 2256 | 01/1997 | 01/2006 | |
| 2258 | 01/1997 | 01/2006 | |
| 2264 | 01/1997 | 01/2006 | |
| 2266 | 01/1997 | 01/2006 | |
| 310 | J com motor JD 4.5L 93HP Diesel | ||
| 310 | SG com motor a Diesel | 01/2000 | 01/2005 |
| 315 | SG com motor Diesel | 01/2000 | 01/2005 |
| 325J | |||
| 4045DFM50 | with 4Cyl. 276CI 4,5L engine | ||
| 4045DFM70 | with 4 Cyl. 276CI 4,5L engine | 01/2004 | 01/2007 |
| 4045TFM50 | with 4Cyl. 276CI 4,5L engine | ||
| 4045TFM75 | with 4Cyl. 276CI 4,5L engine | 01/2004 | 01/2007 |
| 410 | J com motor JD 4.5L 98HP Diesel | ||
| 450 | H | ||
| 450 | H LGP | ||
| 450 | H LT | ||
| 450 | J with 4045T engine | ||
| 460 | D | ||
| 4700 | Com motor 4 Cil. 2.19L | 01/1999 | 01/2000 |
| 4710 | com motor 4Cil. 2.19L 2190cc 134cid | 01/2001 | 01/2004 |
| 4720 | |||
| 4730 | with 6-414 engine | ||
| 4730 | |||
| 4830 | with 6-414 engine | ||
| 4920 | |||
| 4995 | |||
| 530 | B Log Loader | ||
| 535 | Log Loader | 01/1997 | 01/2006 |
| 550 | H | ||
| 550 | H LPJ | ||
| 550 | H LT | ||
| 550 | J with 4045T engine | ||
| 560 | D | ||
| 6059 | |||
| 6068 | 01/1996 | 01/2006 | |
| 6068SFM50 | with 6Cyl. 414CI 6,8L engine | 01/2004 | 01/2007 |
| 6068SFM75 | with 6Cyl. 141CI 6,8L engine | 01/2004 | 01/2007 |
| 6068TFM50 | with 6Cyl. 414CI 6,8L engine | ||
| 6068TFM75 | with 6Cyl. 414CI 6,8L engine | 01/2004 | 01/2007 |
| 6068TFM76 | with 6Cyl. 414CI 6,8L engine | 01/2004 | 01/2007 |
| 6076 | 01/1997 | 01/2006 | |
| 6081AFM01 | with 6Cyl. 496CI 8,1L engine | ||
| 6081AFM75 | with 6Cyl. 496CI 8,1L engine | 01/2004 | 01/2007 |
| 643 | J with 6068H engine | ||
| 650 | H with 4045 engine | 01/1997 | |
| 650 | J with 4045 engine | ||
| 660 | |||
| 6650 | com motor 6Cil. 8.18L 8180cc | 01/1998 | 01/2003 |
| 710 | D with 6059 engine | 01/1992 | 01/2003 |
| 710 | G with 6068 engine | 01/2003 | 01/2007 |
| 7200 | |||
| 7210 | com motor 6Cil. 6.78L 6724cc 410cid | 01/1996 | 01/2001 |
| 7300 | 01/2002 | 01/2006 | |
| 7400 | |||
| 7410 | com motor 6Cil. 6.78L 6724cc 410cid | 01/1996 | 01/2001 |
| 748 | G | ||
| 7500 | 01/2002 | 01/2006 | |
| 7505 | |||
| 7510 | com motor 6Cil. 6,78L 6724cc 410cid | 01/1998 | 01/2001 |
| 753 | G with 6CTA 8,3L engine | 01/1999 | |
| 753 | GL with 6CTA 8,3L engine | 01/1999 | |
| 7630 | with 6-414 engine | 01/2007 | 01/2011 |
| 7710 | with 6-466 engine | 01/1996 | |
| 7720 | with 6-414 engine | 01/2004 | 01/2007 |
| 7730 | with 6-414 engine | 01/2007 | 01/2011 |
| 7810 | with 6-466 engine | 01/1996 | 01/2001 |
| 7815 | with 6-414 engine | ||
| 7820 | with 6-414 engine | 01/2003 | 01/2006 |
| 7820 | with 6-496 engine | 01/2003 | 01/2006 |
| 7830 | with 6-414 engine | 01/2007 | 01/2011 |
| 7920 | with 6-496 engine | 01/2004 | 01/2006 |
| 7930 | with 6-414 engine | 01/2007 | 01/2011 |
| 8100 | T with 6-466 engine | 01/1997 | 01/1999 |
| 8110 | T with 6-496 engine | 01/2000 | 01/2001 |
| 8120 | T with 6-496 engine | 01/2001 | 01/2005 |
| 8120 | with 6-496 engine | 01/2001 | 01/2005 |
| 8130 | with 6-548 engine | 01/2005 | 01/2009 |
| 8200 | T with 6-466 engine | 01/1997 | 01/1999 |
| 8200 | with 6-496 engine | 01/1994 | 01/1999 |
| 8200 | with 6-548 engine | 01/1994 | 01/1999 |
| 8210 | T with 6-496 engine | 01/2000 | 01/2001 |
| 8210 | with 6-496 engine | 01/1999 | 01/2002 |
| 8220 | T with 6-496 engine | 01/2001 | 01/2005 |
| 8220 | with 6-496 engine | 01/2001 | 01/2005 |
| 8230 | with 6-548 engine | 01/2005 | 01/2009 |
| 8300 | T with 6-466 engine | 01/1997 | |
| 8300 | with 6-496 engine | 01/1997 | |
| 8310 | T with 6-496 engine | 01/2000 | 01/2001 |
| 8310 | with 6-496 engine | 01/1999 | 01/2002 |
| 8320 | T with 6-496 engine | 01/2001 | 01/2005 |
| 8320 | with 6-496 engine | 01/2001 | 01/2005 |
| 8330 | with 6-548 engine | 01/2005 | 01/2009 |
| 8400 | T 6-466 engine | 01/1997 | |
| 8410 | T with 6-496 engine | 01/2001 | 01/2002 |
| 8410 | with 6-496 engine | 01/1999 | 01/2002 |
| 8420 | T with 6-496 engine | 01/2001 | 01/2005 |
| 8420 | with 6-496 engine | 01/2001 | 01/2005 |
| 843 | with 6068H engine | ||
| 8430 | with 6-548 engine | 01/2005 | 01/2009 |
| 848 | G | ||
| 8520 | T with 6-496 engine | 01/2001 | 01/2005 |
| 8520 | with 6-496 engine | 01/2001 | 01/2005 |
| 8530 | with 6-548 engine | 01/2005 | 01/2009 |
| 9100 | with 6-466 engine | 01/1997 | |
| 9120 | with 6-466 engine | 01/2002 | 01/2007 |
| 9410 | com motor 6Cil. 6.78L 6724cc | 01/1998 | 01/2000 |
| 9450 | |||
| 9510 | com motor 8.1L Diesel | 01/1997 | 01/2006 |
| 9540 | |||
| 9550 | SH | ||
| 9550 | |||
| 9560 | SH | ||
| 9560 | |||
| 9570 | STS with 414 engine | ||
| 9580 | |||
| 9610 | Maximizer with 6081H engine | 01/1997 | |
| 9610 | |||
| 9640 | |||
| 9650 | CTS | 01/2001 | |
| 9650 | STS | 01/2001 | |
| 9660 | CTS | ||
| 9660 | STS | ||
| 9660 | |||
| 9670 | com motor STS 6Cil. 8,98L 8924cc 544cid | 01/2007 | 01/2009 |
| 9680 | |||
| 9750 | STS | ||
| 9760 | CTS | ||
| 9770 | com motor STS 6Cil. 8,98L 8924L 544cid | 01/2007 | 01/2009 |
| 9780 | CTS | ||
| 9970 | with 6-466 engine | ||
| 9976 | |||
| 9986 | |||
| 9996 | with 6081 engine | ||
| CTS | Euro | ||
| CTS | II | ||
| Colheitadeira de Cana / Sugar Cane Harvester | 3520 com motor 6 Cil PowerTech Plus 6090T | ||
| Colheitadeira de Cana / Sugar Cane Harvester | 3522 com motor 6 Cil PowerTech Plus 6090T | ||
| Colheitadeira de Cana / Sugar Cane Harvester | CH570 com motor 6 Cil PowerTech Plus 6090T | ||
| Colheitadeira de Cana / Sugar Cane Harvester | CH670 com motor 6 Cil PowerTech Plus 6090T | ||
Categoria: Motor de Partida
